|
Friday Night Storms Move Through Mason County In Two Waves
Wednesday, June 17, 2009 •
Posted June 17, 2009
![]() Even sturdy oak trees, like this near Fredonia on FM 386, took a hit from Friday night's wind.
This article has been read 38 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Mason County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Gruene | Fri.
Johnson City | Sat., Sun.
Kerrville | Tue., Thu. during Jun 18-Aug 15
Kerrville | Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29; Oct 26-27
Wimberley | Thu.
Wimberley | Sat.
|
||||||||||||||||||||||||||||||||||||||||||




