|
Students Hunt for Solutions to Save Energy, Resources, Money
Wednesday, April 11, 2012 •
Posted April 11, 2012
![]() Central Texas Electric Cooperative sponsored the PowerHouse™ energy investigation program for Mason Junior High sixth-grade science students. The PowerHouse program shows students how their actions affect the environment, natural resources and their household budgets. It teaches them habits that can help them save energy and water for the rest of their lives. In the process, they become wiser consumers and better stewards of natural resources. Back row, from left: Central Texas Electric Cooperative representatives Tammy Feller and Jordan Kothmann. Middle row, from left: Cal Rasch, Raquel Martinez, Reagan Gibbs, Alana Evans, Kaila Martinez, Tazina Pacheco. Front row, from left: Noemy Diana Guerrer, Kylar Elliott, Araceli Owera.
This article has been read 59 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Mason County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Bandera | May 24; Jun 28; Jul 26; Aug 23; Sep 27; Oct 25
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Gruene | Fri.
Johnson City | Sat., Sun.
Johnson City | May 25; Jun 29; Jul 27; Aug 31; Sep 28; Oct 26; Nov 30; Dec 28
Kerrville | Apr 27-May 31
Kerrville | May 25; Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Kingsland | May 25
Llano | May 24-26
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | May 23; Jun 27; Jul 25; Aug 22; Sep 26; Oct 24; Nov 28; Dec 26
Uvalde | May 25-26; Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29
Wimberley | Thu.
Wimberley | Sat.
Wimberley | May 22; Jun 26; Jul 24; Aug 28; Sep 25; Oct 23; Nov 27
|
||||||||||||||||||||||||||




