|
Arnold Gallery Opens With Exhibit by Local Artist
Wednesday, October 31, 2012 •
Posted October 31, 2012
![]() Fort Mason Real Estate Office has moved, and they are also opening a new Art Gallery (Arnold Art Gallery) at 118 Ft. McKavitt (on the Square). They are excited about this opportunity to bring fine art by Texas artists to the Mason community. There are plans to present a changing exhibit each month representing established and emerging artists in a variety of fine art forms in a wide range of styles. The public is cordially invited to the exhibition openings to meet the artists durinng ARTWALK each month and to drop by anytime for a cup of coffee and see the art. The Gallery will be open 9-5 Monday through Saturday. Left to right: Joyce Arnold, Cathie Tyler, the Gallery Director and Tonya Roberts with Fort Mason Real Estate.
This article has been read 30 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of Mason County News. Comments are moderated and will not appear immediately.
Comments powered by Disqus
|
Bandera | Sat.
Bandera | Sat.
Bandera | Sat.
Bandera | May 24; Jun 28; Jul 26; Aug 23; Sep 27; Oct 25
Buchanan Dam | Mon.
Burnet | Sat.
Burnet | Sat.
Burnet | Fri.
Burnet | Sat.
Comfort | Sat.
Copperas Cove | Mon., Sat.
Fredericksburg | May 1-31
Fredericksburg | May 2-Jun 2
Fredericksburg | May 3-Jun 1
Fredericksburg | May 3-30
Gruene | Fri.
Johnson City | Sat., Sun.
Johnson City | May 25; Jun 29; Jul 27; Aug 31; Sep 28; Oct 26; Nov 30; Dec 28
Kerrville | Apr 27-May 31
Kerrville | May 25; Jun 22; Jul 27; Aug 24; Sep 28; Oct 26; Nov 23; Dec 21
Kingsland | May 25
Llano | May 24-26
Llano | Thu.
Marble Falls | Thu., Fri., Sat.
Mason | Thu., Fri., Sat., Sun.
Medina | Sat.
Round Mountain | Sat., Sun.
Startzville | Wed., Thu., Fri.
Uvalde | May 23; Jun 27; Jul 25; Aug 22; Sep 26; Oct 24; Nov 28; Dec 26
Uvalde | May 25-26; Jun 22-23; Jul 27-28; Aug 24-25; Sep 28-29
Wimberley | Thu.
Wimberley | Sat.
Wimberley | May 22; Jun 26; Jul 24; Aug 28; Sep 25; Oct 23; Nov 27
|
|||||||||||||||||||||||||||||||||||||||||




